| This is a list to help remind me of the many blessings that I have for which to be Thankful on this Thanksgiving Day. |
| Kermit and Ilean Poulson |
| Alma and Loyle, Stan and Nadine, Clair and Ruth, Lynn and Julie, Leesa and Tim, Marsha and Scott and their families |
| Alma and Rozilla (Nana) Poulson, Charles and Alvira Hansen my Grandparents and all of my ancesters |
| Uncles and aunts, spouses and families |
| Cousins, spouses and families |
| Marie |
| Ben, Jeff, Hayden, Tia, Loren, Brittany |
| Cat, Lori, Cheyenne, Scott, Rachelle, Jeff and their families |
| Kasia, Gabe, McKinsey, Hallie, Sam, Brooklyn, Leilah, Kade, Alex, Greyson |
The Gospel
|
Callings in the church:
| Church Positions Held | |
| Deacons Quorum sec, counselor, President. | 1965-67 |
| Teachers quorum counselor and President. | 1967-69 |
| Region Youth Conference Committee Member | 1969 |
| Region Youth Conference Chairman | 1970 |
| Priest Quorum Secretary and 1st assistant | 1969-71 |
| Priesthood Music Chorister | 1970 |
| Blazer Leader | 1970-1971 |
| Gospel Doctrine Sunday School Teacher | 1971 |
| Missionary | 10/1972-10/1974 |
| Trainer in Mission in Garland | 12/1972-03/1973 |
| District Leader in Stephenville | 4/1973-8/1973 |
| Co Zone Leader in Midland | 9/1973 - 3/1974 |
| District Leader in Pampa | 4/1974- 7-1974 |
| Trainer in Grand Prairie | 7/1974-10/1974 |
| Elders Quorum Second Counselor | 1976-78 |
| 8 Year old Primary Teacher | 1979-1980 |
| Cubmaster 4th ward | 1981-1984 |
| Bishopric Executive Secretary 4th Ward | 1984-1985 |
| Bishopric Second Counselor 4th Ward | 1985-1987 |
| Varsity Coach 4th Ward | 1987-1988 |
| Scoutmaster 1st Ward | 1988-1993 |
| Bishopric Second Counselor 1st Ward | 1993-1995 |
| Bishopric First Counselor 1st Ward | 1995/1997 |
| Mapleton Stake High Council | 2/1997-6/2003 |
| Troop Committee Chairman | 6/2003-10/2004 |
| High Priest Group Instructor | 10/2003-10/2004 |
| Primary Valiant 10 Teacher | 10/2004-2/19/06 |
| New Scout Patrol Scoutmaster | 10/2004-2/19/06 |
| BYU 166th Bishopric 1st Counselor | 2/19/06-1/11-09 |
| BYU 3rd Stake High Council | 1/11/09-6/19/11 |
| July 24 Ward Coordinator for 14th Ward | 7/4/11-7/25/11 |
| Ward Scout Committee Chairperson | 714/11- present |
|
Friends |
| Education |
| Employment |
| Scouting as a youth |
Scouting as an adult:
| Scouting Positions Held | |
| Guide Patrol Leader | 1970-71 |
| Snow College Pow Wow Staff and Instructor | 1971 & 1975 |
| Cubmaster | 1981-84 |
| Varsity Scout Coach | 1987-88 |
| Scoutmaster | 1988-1993 |
| Timberline Quartermaster | 1990 |
| Timberline Asst Scoutmaster | 1991-1992 |
| Council Junior Leader Training Staff | 1994-2005 |
| Timberline SM/Course Director | 1993-1994 |
| Timberline Asst Scoutmaster | 1995-1996 |
| Timberline SM/Course Director | 1997-1998 |
| WoodBadge Coach Counselor | 1999 |
| Timberline Council Staff /Advisor | 1999 |
| Woodbadge Senior Patrol Leader | 2000 |
| Timberline Council Staff /Advisor | 2000 |
| WoodBadge Course Scribe | 2001 |
| Timberline Council Staff /Advisor | 2001 |
| Timberline SM | 2002-2003 |
| Junior Leader Training Area Staff | 1999-2003 |
| Timberline Course Director | 2004-2005 |
| WoodBadge Coach Counselor | 1999 |
| Woodbadge Senior Patrol Leader | 2000 |
| WoodBadge Course Scribe | 2001 |
| UNPC Council Silver Beaver Photographer | 1999-present |
| District Training Staff Scoutmaster | May-91 |
| Hobble Creek District Eagle Scout Counselor | 2005-2009 |
| Diamond Fork District Eagle Scout Counselor | 2009-present |
| Silver Beaver photographer | 2000-present |
| Mapleton 14th Ward Scout Committee Chairman | 2011 |
|
Priesthood |
| Association with other leaders |
| Silver Beavers |
| Timberline staffs |
| Wood Badge staffs |
| Scout training Staffs |
| Scout Hobble Creek District staffs |
| Talents and abilities |
| Photography |
| Nature |
| Computers |
| Internet |
| Vehicles |
| Gardens |
| Yards |
| Earth |
| Sun, Moon, and Stars |
|
| Airplanes |
| Dogs (Specifically: PeeWee and Pookie), cats (Specifically: Smokie and Flame) |
| traveling |
| snow, rain, summer, winter, spring and fall |
| camping training |
Employment through the years:
| Employment Record | Years |
| Texaco 10pm -6 am 7 days a week | Summer 1971 |
| Jack Skewes | Summer 1972 |
| LDS Missionary Texas North /Dallas Mission | 1972-1974 |
| American Television Service | 6/1975-6/1978 |
| Signetics | 6/1978-12/1993 |
| Kara Chocolates | 5/1993-7/1997 |
| Insurance | 3/1997-11/1998 |
| Fort Knox Safes | 11/1998-5/1999 |
| KP Photo | 1993-1998 |
| Treasured Photo | 11/1998-present |
| Anderson Cabinet & Mantle | 12/2000-2/2004 |
| Provo Craft | 2/12/2004-4/21/11 |
| KJPVentures | 9/6/11 |
| Youth Juice | 9/6/11 |
Holidays |
| Finding and starting my home based business in 2011 |